Property prices are rising much faster in some parts of the UK than others, with the gap between the strongest and weakest local markets now stretching to more than 17 percentage points. To see where buyers are pushing prices up most, HIPPO compared residential sales across 359 local authorities in England, Scotland, Wales, and Northern Ireland.
The areas are ranked by the change in their average property price between 2024 and 2025, with sales, turnover, existing home prices, and three-year growth also considered to give a clearer view of what is happening in each market. Seven of the 10 strongest markets had an average price below £205,000.
Top 10 strongest property markets
| Rank | Area | Nation | Average price 2024 | Average price 2025 | Price growth | Three-year price growth | Sales per 1,000 dwellings | Sales in 2025 |
| 1 | Oldham | England | £189,411 | £208,072 | 9.85% | 16.68% | 25.50 | 2,526 |
| 2 | Blackburn with Darwen | England | £145,113 | £159,329 | 9.80% | 16.30% | 30.59 | 1,959 |
| 3 | Melton | England | £262,496 | £287,436 | 9.50% | 7.39% | 40.14 | 1,008 |
| 4 | Derry City and Strabane | Northern Ireland | £158,889 | £173,420 | 9.15% | 19.99% | 22.32 | 1,479 |
| 5 | Fermanagh and Omagh | Northern Ireland | £170,861 | £185,024 | 8.29% | 19.44% | 19.06 | 975 |
| 6 | Newry, Mourne and Down | Northern Ireland | £189,168 | £204,240 | 7.97% | 16.75% | 23.26 | 1,746 |
| 7 | Burnley | England | £117,728 | £127,050 | 7.92% | 8.35% | 32.56 | 1,403 |
| 8 | Liverpool | England | £164,404 | £177,221 | 7.80% | 11.18% | 20.72 | 5,011 |
| 9 | Orkney Islands | Scotland | £202,037 | £217,534 | 7.67% | 6.69% | 26.87 | 318 |
| 10 | Halton | England | £174,780 | £188,148 | 7.65% | 12.30% | 26.22 | 1,554 |
Bottom 10 weakest property markets
| Rank | Area | Nation | Average price 2024 | Average price 2025 | Price change | Three-year change | Sales per 1,000 dwellings | Sales in 2025 |
| 1 | Cotswold | England | £451,284 | £418,192 | -7.33% | -2.70% | 30.85 | 1,427 |
| 2 | City of Westminster | England | £1,082,168 | £1,024,448 | -5.33% | -11.35% | 15.96 | 2,111 |
| 3 | Newham | England | £428,872 | £410,256 | -4.34% | -2.30% | 15.67 | 2,079 |
| 4 | Na h-Eileanan Siar | Scotland | £143,203 | £137,764 | -3.80% | -4.73% | 22.94 | 350 |
| 5 | City of Aberdeen | Scotland | £143,583 | £138,261 | -3.71% | -8.94% | 38.87 | 4,891 |
| 6 | Hammersmith and Fulham | England | £819,058 | £793,894 | -3.07% | -1.01% | 23.52 | 2,237 |
| 7 | Winchester | England | £475,251 | £461,268 | -2.94% | -3.24% | 31.05 | 1,825 |
| 8 | Eastbourne | England | £265,562 | £257,899 | -2.89% | -7.39% | 32.42 | 1,617 |
| 9 | Hastings | England | £252,825 | £245,766 | -2.79% | -8.75% | 30.02 | 1,338 |
| 10 | South Hams | England | £382,826 | £373,714 | -2.38% | -3.84% | 33.36 | 1,596 |
Expert advice for buyers and sellers
Commenting on the findings, Gareth Lloyd Jones, Managing Director at HIPPO, said: “A lot of the places near the top are still comparatively affordable, and that is likely to be part of what is pulling buyers in. If someone cannot get the space they need in their first choice location, looking a little further away can suddenly put a bigger home or a garden within reach. It is worth remembering that rising prices do not always mean homes are selling constantly. Oldham has the strongest price growth, but it is much further down the table for turnover. Aberdeen is the other way around: lots of homes are changing hands, but prices have fallen. The two things do not always go together.”
“When people find a property they really want, especially somewhere homes are going quickly, there can be a rush to get the offer in and worry about the rest later. That is understandable, but the clear out after completion is one cost that often gets forgotten. Ask the seller what they are actually taking with them, and have a proper look in the loft, shed, garage, and garden. Old carpets, broken furniture, leftover building materials, and things stored in outbuildings can turn into quite a big job once the keys are handed over.”
“For sellers, dealing with that clutter before the photographs and viewings is usually worth doing. Rooms look bigger, buyers can see the space properly, and there is less to deal with during an already stressful moving week. If prices are falling locally, I would also be careful about spending a lot on renovations just because you plan to sell. Finish the obvious jobs and make the property feel looked after, but speak to a local agent before replacing a kitchen or bathroom. You may not get that money back.”