Related topics

Premier League Season Tickets Least Affordable in Europe Top 5 Leagues

The average Premier League season ticket costs 17.49% of average net monthly pay, equivalent to 3.80 days of work, making it the most expensive among Europe’s top five football leagues relative to income. Every club in the English top flight costs more for an individual home league fixture than the average club in Germany, France, Italy, and Spain. Based on ticket cost alone, the average Premier League club costs 2.22 times more than the average club in Spain.

A new study by ticket comparison platform SeatPick calculated the price of the cheapest adult season ticket at all 96 clubs across the Premier League, La Liga, Serie A, the Bundesliga, and Ligue 1. The study assessed affordability by dividing ticket costs by the number of guaranteed home league fixtures and comparing the resulting figures with local average net monthly take-home pay.

Within England, Newcastle United offers the most affordable season ticket at £380 (£20.00 per home match), requiring 10.59% of average monthly pay, or 2.30 days of work. Conversely, Arsenal has the most expensive season ticket in the study at £978 (£51.47 per home match), accounting for 27.26% of average monthly pay, or 5.93 days of work.

“Two different questions hide inside the word cheapest, and they give two different answers,” said Gilad Zilberman, CEO of SeatPick. “Angers sells the lowest price in Europe, but a season ticket at Hoffenheim costs less than an average month’s take-home pay than any ticket on the continent, and Bayern Munich asks for less of a pay packet than all but two clubs anywhere. Set that against Barcelona, where the cheapest way in takes more than a third of average monthly pay, and the gap stops being about football and starts being about what people earn where they live. The number worth watching is days of work, because a supporter knows what three days of pay feels like in a way no percentage ever conveys.”

European league affordability comparison

Ranked by average impact on monthly income (least expensive to most expensive)
League Country Clubs Priced Median Cost Per Home League Game Median Share of Average Net Monthly Pay Median Days of Work
Bundesliga Germany 14 of 18 £11.60 6.75% 1.47
Ligue 1 France 17 of 18 £11.09 7.98% 1.74
Serie A Italy 17 of 20 £13.53 13.78% 3.00
La Liga Spain 20 of 20 £14.89 15.60% 3.39
Premier League England 20 of 20 £33.03 17.49% 3.80

Premier league ticket pricing breakdown

All 20 clubs, ranked from cheapest to most expensive
Rank Club Season Ticket Cost Per Home League Game Share of Average Net Monthly Pay Days of Work
1 Newcastle United £380 £20.00 10.59% 2.30
2 Hull City £396 £20.84 11.04% 2.40
3 Manchester City £425 £22.37 11.85% 2.58
4 Ipswich Town £466 £24.53 12.99% 2.83
5 Fulham £503 £26.47 14.02% 3.05
6 Leeds United £510 £26.84 14.22% 3.09
7 Brentford £520 £27.37 14.49% 3.15
8 Sunderland £550 £28.95 15.33% 3.33
9 Nottingham Forest £575 £30.26 16.03% 3.49
10 Coventry City £625 £32.89 17.42% 3.79
11 Brighton & Hove Albion £630 £33.16 17.56% 3.82
12 Everton £640 £33.68 17.84% 3.88
13 Manchester United £646 £34.00 18.01% 3.92
14 Bournemouth £697 £36.68 19.43% 4.23
15 Chelsea £700 £36.84 19.51% 4.24
16 Aston Villa £703 £37.00 19.60% 4.26
17 Crystal Palace £725 £38.16 20.21% 4.40
18 Liverpool £735 £38.66 20.47% 4.45
19 Tottenham Hotspur £856 £45.05 23.86% 5.19
20 Arsenal £978 £51.47 27.26% 5.93

Top 10 Most Affordable Clubs in Europe by Income Share

Rank Club League Season Ticket Cost Per Home League Game Share of Average Net Monthly Pay Days of Work
1 TSG Hoffenheim Bundesliga £135 £7.97 4.64% 1.01
2 Angers Ligue 1 £120 £7.06 5.08% 1.10
3 Bayern Munich Bundesliga £154 £9.08 5.28% 1.15
4 Eintracht Frankfurt Bundesliga £163 £9.58 5.58% 1.21
5 Mainz 05 Bundesliga £171 £10.03 5.84% 1.27
6 Le Mans Ligue 1 £139 £8.17 5.87% 1.28
7 Brest Ligue 1 £146 £8.57 6.16% 1.34
8 Schalke 04 Bundesliga £188 £11.04 6.43% 1.40
9 Lorient Ligue 1 £153 £9.03 6.49% 1.41
10 Toulouse Ligue 1 £157 £9.23 6.64% 1.44
Top 10 Highest Matchday Ticket Costs in Europe
Rank Club League Season Ticket Cost Per Home League Game Share of Average Net Monthly Pay Days of Work
1 Arsenal Premier League £978 £51.47 27.26% 5.93
2 Tottenham Hotspur Premier League £856 £45.05 23.86% 5.19
3 Liverpool Premier League £735 £38.66 20.47% 4.45
4 Crystal Palace Premier League £725 £38.16 20.21% 4.40
5 Aston Villa Premier League £703 £37.00 19.60% 4.26
6 Chelsea Premier League £700 £36.84 19.51% 4.24
7 Bournemouth Premier League £697 £36.68 19.43% 4.23
8 Barcelona La Liga £662 £34.83 37.06% 8.06
9 Manchester United Premier League £646 £34.00 18.01% 3.92
10 Everton Premier League £640 £33.68 17.84% 3.88

Related topics

Top Stories